San Mateo AYSO  
Region 36
 2012 Silver Team Sponsor 
 Jacks Prime 
 Support our San Mateo AYSO Sponsors 
Mobile Edition Full Edition

2012 Boys Under 10 Blue Division (Teams 01 - 14)

Day Date Time Field Home Away
Sat. 8-Sep-12 8:00 AM King #1 BU10-01 BU10-10
Sat. 8-Sep-12 9:15 AM King #1 BU10-03 BU10-13
Sat. 8-Sep-12 10:30 AM King #1 BU10-08 BU10-09
Sat. 8-Sep-12 11:45 AM King #1 BU10-05 BU10-11
Sat. 8-Sep-12 1:00 PM King #1 BU10-07 BU10-14
Sat. 8-Sep-12 2:15 PM King #1 BU10-02 BU10-12
Sat. 8-Sep-12 3:30 PM King #1 BU10-06 BU10-04

Sat. 15-Sep-12 8:00 AM King #1 BU10-14 BU10-02
Sat. 15-Sep-12 9:15 AM King #1 BU10-10 BU10-07
Sat. 15-Sep-12 10:30 AM King #1 BU10-11 BU10-12
Sat. 15-Sep-12 11:45 AM King #1 BU10-01 BU10-03
Sat. 15-Sep-12 1:00 PM King #1 BU10-05 BU10-06
Sat. 15-Sep-12 2:15 PM King #1 BU10-13 BU10-04
Sat. 15-Sep-12 3:30 PM King #1 BU10-09 BU10-08

Sat. 22-Sep-12 8:00 AM King #1 BU10-08 BU10-10
Sat. 22-Sep-12 9:15 AM King #1 BU10-11 BU10-07
Sat. 22-Sep-12 10:30 AM King #1 BU10-03 BU10-02
Sat. 22-Sep-12 11:45 AM King #1 BU10-05 BU10-13
Sat. 22-Sep-12 1:00 PM King #1 BU10-12 BU10-06
Sat. 22-Sep-12 2:15 PM King #1 BU10-09 BU10-14
Sat. 22-Sep-12 3:30 PM King #1 BU10-04 BU10-01

Sat. 29-Sep-12 8:00 AM King #1 BU10-13 BU10-06
Sat. 29-Sep-12 9:15 AM King #1 BU10-01 BU10-05
Sat. 29-Sep-12 10:30 AM King #1 BU10-11 BU10-08
Sat. 29-Sep-12 11:45 AM King #1 BU10-14 BU10-03
Sat. 29-Sep-12 1:00 PM King #1 BU10-10 BU10-09
Sat. 29-Sep-12 2:15 PM King #1 BU10-12 BU10-07
Sat. 29-Sep-12 3:30 PM King #1 BU10-02 BU10-04

Sat. 6-Oct-12 8:00 AM King #1 BU10-03 BU10-04
Sat. 6-Oct-12 9:15 AM King #1 BU10-02 BU10-05
Sat. 6-Oct-12 10:30 AM King #1 BU10-14 BU10-10
Sat. 6-Oct-12 11:45 AM King #1 BU10-12 BU10-08
Sat. 6-Oct-12 1:00 PM King #1 BU10-01 BU10-06
Sat. 6-Oct-12 2:15 PM King #1 BU10-11 BU10-09
Sat. 6-Oct-12 3:30 PM King #1 BU10-13 BU10-07

Sat. 13-Oct-12 8:00 AM King #1 BU10-07 BU10-01
Sat. 13-Oct-12 9:15 AM King #1 BU10-09 BU10-12
Sat. 13-Oct-12 10:30 AM King #1 BU10-08 BU10-13
Sat. 13-Oct-12 11:45 AM King #1 BU10-06 BU10-02
Sat. 13-Oct-12 1:00 PM King #1 BU10-04 BU10-14
Sat. 13-Oct-12 2:15 PM King #1 BU10-10 BU10-11
Sat. 13-Oct-12 3:30 PM King #1 BU10-05 BU10-03

Sat. 20-Oct-12 8:00 AM King #1 BU10-10 BU10-12
Sat. 20-Oct-12 9:15 AM King #1 BU10-11 BU10-14
Sat. 20-Oct-12 10:30 AM King #1 BU10-05 BU10-04
Sat. 20-Oct-12 11:45 AM King #1 BU10-09 BU10-13
Sat. 20-Oct-12 1:00 PM King #1 BU10-06 BU10-03
Sat. 20-Oct-12 2:15 PM King #1 BU10-08 BU10-01
Sat. 20-Oct-12 3:30 PM King #1 BU10-07 BU10-02

Sat. 27-Oct-12 8:00 AM King #1 BU10-14 BU10-05
Sat. 27-Oct-12 9:15 AM King #1 BU10-13 BU10-10
Sat. 27-Oct-12 10:30 AM King #1 BU10-01 BU10-09
Sat. 27-Oct-12 11:45 AM King #1 BU10-04 BU10-06
Sat. 27-Oct-12 1:00 PM King #1 BU10-02 BU10-08
Sat. 27-Oct-12 2:15 PM King #1 BU10-03 BU10-07
Sat. 27-Oct-12 3:30 PM King #1 BU10-12 BU10-11

Sat. 3-Nov-12 8:00 AM King #1 BU10-02 BU10-09
Sat. 3-Nov-12 9:15 AM King #1 BU10-03 BU10-08
Sat. 3-Nov-12 10:30 AM King #1 BU10-14 BU10-12
Sat. 3-Nov-12 11:45 AM King #1 BU10-04 BU10-07
Sat. 3-Nov-12 1:00 PM King #1 BU10-13 BU10-11
Sat. 3-Nov-12 2:15 PM King #1 BU10-05 BU10-06
Sat. 3-Nov-12 3:30 PM King #1 BU10-01 BU10-10

Sat. 10-Nov-12 8:00 AM King #1 BU10-06 BU10-01
Sat. 10-Nov-12 9:15 AM King #1 BU10-08 BU10-04
Sat. 10-Nov-12 10:30 AM King #1 BU10-07 BU10-05
Sat. 10-Nov-12 11:45 AM King #1 BU10-10 BU10-02
Sat. 10-Nov-12 1:00 PM King #1 BU10-09 BU10-03
Sat. 10-Nov-12 2:15 PM King #1 BU10-12 BU10-13
Sat. 10-Nov-12 3:30 PM King #1 BU10-11 BU10-14

Games on October 13th, October 20th, October 27th, November 3rd, and November 10th, 
will be used to determine participation in the Under 10 tournament.

[jump to CKEditor website]


©2013 AYSO San Mateo, California
Peak memory use: 1.00 MB.  Cpu time: 0.07 s.

Visit our photo scrapbook!