The AYSO program provides for 6 levels of referee training. At each level the depth of understanding of the game is increased, matching the needs of the players as they become stronger and more experienced.
The two entry level positions in the San Mateo AYSO referee program are the Team Parent and the Regional Referee. Knowledge of the game is not required prior to training at either of these levels.
- For the youngest players, team parent referees are typically in control of the games. Since the level of play is very low and the simple guiding principals "Safe, Fun, and Fair" are the over-riding concerns of the game.
- The Regional Level is most appropriate for refereeing play of more experienced players, typically in divisions U12 and younger. These players are transitioning from a fun Saturday activity to a somewhat faster and more technical game where knowledge of the laws of the game is required for game management.
Referees are critical to the game of soccer - without them the game cannot be played. Volunteers generally referee between one game a week (especially as a team referee in the lower divisions) and several games each Saturday plus a weekday night game each week. Refereeing is a great way to help the youth in our community, while watching a game or two.
AYSO games are designed to provide a safe, fun, and fair environment for the game of soccer. As an all volunteer organization, our goal is to provide an environment where the parents, spectators, coaches, players, and referees are all members of the same team.
Team Parent Referee |
Intermediate Referee Level |
|
|
|
|
| Assistant Referee Level | Advanced Referee Level |
|
|
|
|
Regional Referee Level |
National Referee Level |
|
|
|
(Team Parent Referee) (minimum age 10) |
||
| No. of Games: | No minimum number of games required | |
| Training: | Complete the Referee Course (Includes Safe Haven Referee Certification) | |
| Testing: | Take Referee Exam | |
| Assessment: | Not required | |
| Fitness Test: | Not required | |
| Service: | Not required |
|
Regional Referee (minimum age 12) |
||
| No. of Games: | No minimum number of games required | |
| Training: | Complete the Regional Referee Course (Includes Safe Haven Referee Certification) | |
| Testing: | 75% or better on the Regional Referee Exam | |
| Assessment: | Not required | |
| Fitness Test: | Not required an introduction to the AYSO Physical Fitness Test is recommended | |
| Service: | None required |
|
Area Referee (minimum age 14) |
||
| No. of Games: | 25 as referee with at least 5 in U-12 matches | |
| Training: | Complete the Area Referee Course | |
| Testing: | 90% or better on the Area Referee Exam | |
| Assessment: | See note 3 below | |
| Fitness Test: | Not required practice for AYSO Physical Fitness Test is recommended | |
| Service: | Do a minimum of 3 service
units. See notes 4 and 5 below. |
|
Section Referee (minimum age 16) |
||
| No. of Games: | 50 as referee (10 in U-14) and 5 as an assistant referee (in U-14) | |
| Training: | Complete the Section Referee Course | |
| Testing: | 90% or better on the Section Referee Exam | |
| Assessment: | One as referee and one as assistant referee in a U-14 match | |
| Fitness Test: | Complete the AYSO Physical Fitness Test for this level | |
| Service: | Do an additional of 5 service
units. See notes 4 and 5 below. |
|
National 2 Referee (minimum age 18) |
||
| No. of Games: | 75 as referee (20 in U-16) and 15 as an assistant referee (10 in U-16) | |
| Training: | Complete the National 2 Referee Course | |
| Testing: | 90% or better on the National 2 Referee Exam | |
| Assessment: | One as referee and one as assistant referee in a U-16 match | |
| Fitness Test: | Complete the AYSO Physical Fitness Test for this level | |
| Service: | Do an additional five service
units. See note 4 below. |
|
National 1 Referee (minimum age 18) |
||
| No. of Games: | 100 as referee (25 in U-19) and 25 as an assistant referee (10 in U-19) | |
| Training: | Complete the National 1 Referee Course | |
| Testing: | 90% or better on the National 1 Referee Exam | |
| Assessment: | Two as referee and one as assistant referee in a U-19 match | |
| Fitness Test: | Complete the AYSO Physical Fitness Test for this level | |
| Service: | Do an additional five services units. See note 4 below. | |
No more than two (2) service units may be credited by an applicant for mentoring/observing an individual referee, or one (1) service unit per instruction course or one (1) service unit per year for an administrative function.
The requirement for performing service units is waived in the case of candidates who are under 18 years old.
Referees who desire to upgrade their certification should have the following minimum experience as a referee:
| Upgrade to: | Minimum experience: |
|---|---|
| Area | One year as a Regional Referee |
| Section | One year as an Area Referee |
| National 2 | One year a Section Referee, and |
| National 1 | Two years as a National 2 Referee |
05/22/07